Template:Aligned table/doc

From Funkinchan
Revision as of 09:16, 20 September 2023 by Jedevari (talk | contribs) (making template)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search

The purpose is of this template is for generating simple tables in locations where standard table markup is either not possible, without significant use of the {{!}} magic word (e.g., with a {{sidebar}} template), or cumbersome (due to the repetitive use of specification of the same style statement in each row). This template should not be used to replace standard table markup in articles. This template is meant to be complementary to {{infobox}} or {{sidebar}}, and not a replacement for {{infobox}} or {{sidebar}}.

A simpler method to include a table in a template that does not directly support table markup is to create the table in a sub-template using standard markup and transclude it.

Full syntax

For parameter explanations, see table below.

{{Aligned table
| title =
| cols =
| fullwidth =
| class =
| style =
| colwidth =
| leftright =
| rightleft =
| colstyle =
| rowstyle =

<!--for Cth column:-->
| colCwidth =
| colCclass =
| colCalign =
| colCstyle =
| colCnowrap =

<!--for Rth row:-->
| rowRclass =
| rowRstyle =
| rowRheader =

<!--for cell R,C:-->
| classR.C =
| styleR.C =

| (cell 1,1) | (cell 1,2) | ... | ...
| (cell 2,1) | (cell 2,2) | ... | ...
}}

Parameters

Parameter Description Examples Default
title Table caption above table. The caption is optional. |title=Caption: example table Not set
cols Number of columns in the table. |cols=4 2
fullwidth If set (to anything, "on", "true", "yes", etc.), ensures table spans entire width available. (Effect is to remove border-spacing and add width:100% to the table's styling.) |fullwidth=on Not set
class CSS/HTML class/es applied to the table. |class=wikitable   |class=infobox
|class=sortable nowrap   |class=sidebar
Not set
style CSS styling applied to the table. |style=width:80%;background:transparent; Not set
colwidth Width of each column (or include "width:...;" in colstyle). |colwidth=6.0em   |colwidth=25% Not set
colstyle CSS styling prepended to the cell style for each column. |colstyle=background:transparent; Not set
rowstyle CSS styling applied to each row. |rowstyle=text-align:center; vertical-align:top;
leftright If set (to anything, "on", "true", "yes", etc.) is equivalent to |col1align=left and |col2align=right |leftright=on Not set
rightleft If set (to anything, "on", "true", "yes", etc.) is equivalent to |col1align=right and |col2align=left |rightleft=on Not set
colTemplate:Varwidth CSS width property of cell in column Template:Var (or include "width:...;" in colTemplate:Varstyle). |col2width=9.0em   |col3width=35% Not set
colTemplate:Varclass Classes added to cell in column Template:Var. |col1class=hlist Not set
colTemplate:Varalign CSS text-align property (leftTemplate:\rightTemplate:\center) of cell in column Template:Var's cell contents (or include "text-align:...;" in colTemplate:Varstyle). |col4align=right Not set
colTemplate:Varnowrap If set (to anything, "on", "true", "yes", etc.) adds "white-space:nowrap;" to the CSS style of cell in column Template:Var (i.e., to prevent lines within its cells from wrapping; or include "nowrap" in colTemplate:Varclass or "white-space:nowrap;" in colTemplate:Varstyle). |col5nowrap=on
colTemplate:Varstyle CSS style appended to cell in column Template:Var. |col4style=font-style:italic; Not set
colTemplate:Varheader If set (to any value), changes cells in column Template:Var to table headers (headings). |col1header=on Not set
rowTemplate:Varclass Classes applied to row Template:Var. |row10class=hlist Not set
rowTemplate:Varstyle CSS styling applied to row Template:Var. |row2style=font-weight:bold;
rowTemplate:Varheader If set (to any value), changes cells in row Template:Var to table headers (headings). |row1header=on Not set
classTemplate:Var.Template:Var Classes applied to cell in row Template:Var, column Template:Var. Overrides any other class attributions (rowTemplate:Varclass, colTemplate:Varclass). |class1.2=adr Not set
styleTemplate:Var.Template:Var CSS styling applied to cell in row Template:Var, column Template:Var. Overrides any more general styling (leftright, colTemplate:Varalign, rowTemplate:Varstyle, etc). |style5.3=text-align:right; Not set
Template:Sans-serif Each unnamed parameter is taken to be the next cell in the table, starting at the table's top left corner and working left to right from top to bottom. | Azerbaijan | Malta | Zaire Not set

Examples

{{Aligned table
|cols=3 |class=wikitable
| A | 1 | a
| B | 2 | b
}}
A 1 a
B 2 b
{{Aligned table
|cols=4 |class=wikitable
|col1align=center |col2align=center
|col3align=right  |col4align=right
| AAA | aa    | 123  | 12345
| B   | bbbbb | 1234 | 2
}}
AAA aa 123 12345
B bbbbb 1234 2
{{Aligned table
|class=wikitable |style=width:20em;
|col1align=center |col2align=right
| AAA | 123
| B   | 2
}}
AAA 123
B 2
{{Aligned table
|title=Example
|cols=3 |class=wikitable sortable
|row1header=y
| U | # | l
| A | 1 | a
| B | 2 | b
}}
Example
U # l
A 1 a
B 2 b
{{Aligned table
|cols=3 |class=wikitable sortable
|row1header=y
| U | # | l
| A | 1 | a
| B | 2 | b
|   |   |  
| C | 3 | c
}}
U # l
A 1 a
B 2 b
C 3 c